Service Rates
One hour minimum. Rate is for on-location services. Travel time incurs the same rate.
| Service | Rate |
|---|---|
| Technical Support* | $35 / hour |
| Software and Web Development | $35 / hour |
| Software Consultation | $35 / hour |
| Training | $35 / hour |
| All Services for Non-Profit Organizations | $25 / hour |
* Technical Support: Computer Setup | Virus & Spyware Removal | Data Backup & Recovery | Computer Hardware Repair | Hardware & Software Upgrades | Wireless Networking | Internet & Broadband.
Fixed Rates
| Service | Rate |
|---|---|
| Website Hosting (PHP5, ASP.NET 3.5) | $12.50 / month |
| Email Services (POP, IMAP, Webmail) | $4 / month |
| Online Microsoft SQL Database | $20 / month |
| Domain Registration | $20 / year |
